Company 2
| 2008 Calls | |
| Jan | - |
| Feb | - |
| Mar | - |
| Apr | - |
| May | - |
| Jun | - |
| July | - |
| Aug | - |
| Sept | - |
| Oct | - |
| Nov | - |
| Dec | - |
| Total | - |
| 2007 Calls | |
| Jan | 11 |
| Feb | 16 |
| Mar | 24 |
| Apr | 21 |
| May | 7 |
| Jun | 18 |
| July | 12 |
| Aug | 23 |
| Sept | 29 |
| Oct | 29 |
| Nov | 18 |
| Dec | 27 |
| Total | 235 |
| 2006 Calls | |
| Jan | 8 |
| Feb | 11 |
| Mar | 9 |
| Apr | 4 |
| May | 16 |
| Jun | 23 |
| July | 26 |
| Aug | 16 |
| Sept | 12 |
| Oct | 12 |
| Nov | 11 |
| Dec | - |
| Total | 148 |
| 2005 Calls | |
| Jan | 4 |
| Feb | 8 |
| Mar | 4 |
| Apr | 13 |
| May | 6 |
| Jun | 15 |
| July | 9 |
| Aug | 10 |
| Sept | 9 |
| Oct | 6 |
| Nov | 16 |
| Dec | 13 |
| Total | 113 |
| 2004 Calls | |
| Jan | 11 |
| Feb | 10 |
| Mar | 14 |
| Apr | 9 |
| May | 17 |
| Jun | 10 |
| July | 16 |
| Aug | 19 |
| Sept | 8 |
| Oct | 14 |
| Nov | 10 |
| Dec | 10 |
| Total | 148 |